

- Rylar® PCB Pallet Composite Sh...
- Ketonolic® Bakelite Sheet
- Ketonolic® GPO-3 Sheet
- Ketonolic® G11 EP GC 203
- Ketonolic® G10 EP GC 201
- Ketonolic® FR4 EP GC 202
- Ketonolic® 355 Modified diphen...
- Ketonolic® 3640 Epoxy Fiber Gl...
- Ketonolic® 3240 Epoxy Fiber Gl...
- Ketonolic® 3025 Phenolic cott...
- Ketonolic® 3520 Phenolic paper
Material Introduction
Rylar® PCB Pallet Composite Sheet
Rylar® PCB Pallet Composite Sheet Standard Sizes, Colors, Grades, Brands, Types
Material Introduction
Rylar® PCB Pallet Composite Sheet is manufactured by utilizing glass fiber and high mechanical strength resin. This kind of heavy-duty glass fiber reinforced plastic offers remarkable electrical, thermal and chemical properties. It’s an excellent materials which use for fabricating wave solder pallet, reflow solder pallet and jig fixtures etc..
Rylar® PCB Pallet Composite Sheet shows prominent mechanical strength for continuous use at 280°C. Even at 385°C highest working temperature, this composite sheet is capable of retaining excellent flatness, smoothness and color for 10 to 20 seconds. Therefore, it is well-suited for continuous application in RoHS compliant thermal production line.
Additionally, thanks to outstanding machinability, rigidity and dimensional stability, our Rylar® PCB Pallet Composite Sheet is ideal for manufacturing all kinds of irregular shaped structural parts, even for the thin thickness.
Rylar® PCB Pallet Composite Sheet
Standard Sizes, Colors, Grades, Brands, Types
Rylar® PCB Pallect Composite Sheet | |||
Size (mm) | Weight(KG) | Size (mm) | Weight(KG) |
3 x 1020 x 1220 | 7.093 | 12 x 1020 x 1220 | 28.372 |
4 x 1020 x 1220 | 9.457 | 14 x 1020 x 1220 | 33.101 |
5 x 1020 x 1220 | 11.822 | 15 x 1020 x 1220 | 35.465 |
6 x 1020 x 1220 | 14.186 | 16 x 1020 x 1220 | 37.830 |
8 x 1020 x 1220 | 18.915 | 18 x 1020 x 1220 | 42.559 |
10 x 1020 x 1220 | 23.644 | 20 x 1020 x 1220 | 47.290 |
25 x 1020 x 1220 | 59.109 | 30 x 1020 x 1220 | 70.931 |
Rylar® PCB Pallet Composite Sheet | |||
Size (mm) | Weight(KG) | Size (mm) | Weight(KG) |
3 x 1220 x 2440 | 16.968 | 12 x 1220 x 2440 | 67.871 |
4 x 1220 x 2440 | 22.624 | 14 x 1220 x 2440 | 79.183 |
5 x 1220 x 2440 | 28.280 | 15 x 1220 x 2440 | 84.839 |
6 x 1220 x 2440 | 33.936 | 16 x 1220 x 2440 | 90.495 |
8 x 1220 x 2440 | 45.247 | 18 x 1220 x 2440 | 101.807 |
10 x 1220 x 2440 | 56.560 | 20 x 1220 x 2440 | 113.118 |
25 x 1220 x 2440 | 141.398 | 30 x 1220 x 2440 | 169.678 |
Rylar® PCB Pallet Composite Sheet | |||
Name | Model | Application | Picture |
High Temperature Composite Sheet Basic Materials: Fiber Glass Mat | Rylar® DAS8150 |
Economic Cost, common working lifespan, general requirements for warpness of wave solder pallets and small size reflow soldering carrier. | ![]() |
High Temperature Composite Sheet Basic Materials: Fiber Glass Mat | Rylar® DAS8850 |
Apply for high requirements of wave solder pallet and reflow soldering carrier. The working lifespan, corrosion resistance, anti-deformation, and temperature resistance is superior of DAS8150. | ![]() |
High Temperature Composite Sheet Basic Materials: Fiber Glass Mat | Rylar® DAS9000 |
Compare to CAS761 CDM68910, Quality is same, and own better performance, apply to LG, SONY,SAMSUNG,Flextronics,Foxconn enterprises, whose request strictly quality such as excellent flatness, surface, temperature resistance, and anti-deformation, to use for big size wave soldering pallets and reflow soldering carrier. This model is a good replacement for Roechling adn Isola materials. | ![]() |
High Temperature Composite Sheet Basic Materials: Fiber Glass Cloth | Rylar® PBF9000 |
Equivalent to Japan Ricocel , same quality and excellent performace, apply for big size server mainboard, and request high enviroment temperature, and anti-deformation, precision machining industry. | ![]() |
High Temperature Composite Sheet Basic Materials: Fiber Glass Mat | Rylar® DOS8500 |
Equivalent to CDM68940, recommend to optical reflow soldering carrier and auto-optical testing. | ![]() |
Colors include: Black
Types: Sheets
-
♦ High temperature resistance
The resin of high temperature resistance composite sheet can bear extreme high temperature without regression. It can work continuously under the temperature of 280℃-300℃ and its working temperature in short term can reach to 380℃.
♦ Low thermal conductivity
High temperature resistance composite sheet has low thermal conductivity compared with metal aluminium , stainless steel and titanium. Therefore, it is the best material which is suitable for wave solder pallet and PCB jig. At the same time, it can transmit the heat out like the metal jigs.
♦ Dimensional stability under high temperature
The high temperature resistance composite material is made by high properties resin and the special resin can bear thermal cycling. And it can still work and get no effect for the flat under the welding temperature.
♦ Good mechanical properties
The resin and the glass mat of high temperature resistance glass fiber composite sheet ensure to be extremely tough material by laminating. It makes it become easily machining, strong designing, various types and suitable for PCB solder pallet.
♦ Long life